| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Always Gonna B You(4) D: J Harris F: 8778 | 0.00 | 0.00 | 5.702.60 | 5.702.60 | 5.702.60 |
2nd 5. Wicked Road(5) D: Anthony Haughan F: 5532 | 1.50 | 1.50 | 1.50 | ||
3rd 6. Cheese Party(6) D: Brett Macdonald F: 2512 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
4/5
32.3
Exacta
4, 5
27.7
Trifecta
4, 5, 6
156.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Silver Majesty(1) F: 1282 D: Samuel Fillion | 3.3 3.1 2.8 2.5 | ||
2. Golden Leader(2) F: 6443 D: Austin Sorrie | 2.6 2.45 | ||
3. Gimmie A Corona(3) F: 8223 D: Jimmy Gagnon | 31 51 26 41 | ||
4. Always Gonna B You(4) F: 8778 D: J Harris | 5 3.7 4.4 4.6 | ||
5. Wicked Road(5) F: 5532 D: Anthony Haughan | 3.1 3.3 3.5 3.8 | ||
6. Cheese Party(6) F: 2512 D: Brett Macdonald | 13 12 11 | ||
7. Twin B Bodacious(7) F: 1535 D: David Edwards | 51 41 91 81 | ||
8. Wednesdays Child(8) F: 5659 D: Dale Spence | 51 41 34 |
Win and Place (Pays 1,2,3)
Chat with Expert