| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Mister Mourotais(7) D: E Raffin F: x430 | 0.00 | 0.00 | 6.602.80 | 10.802.10 | 4.001.90 |
2nd 4. Marquis D'enfer(4) D: Guillaume Martin F: 5503 | 1.40 | 1.20 | 3.00 | ||
3rd 5. Marina Somolli(5) D: M Dudouit F: x001 | 3.10 | 3.70 | 5.60 |
Exotics
Quinella
7/4
13.4
Exacta
7, 4
57.3
Trifecta
7, 4, 5
677.3
First Four
7, 4, 5, 9
314.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Malaga De Marzy(1) F: 7x41 D: W Plaire | 31 41 34 51 | ||
2. Maestro De Forgan(2) F: 5100 D: J Y Ricart | 41 61 101 81 | ||
3. Mister Dual(3) F: 100x D: G Lenain | 31 34 81 101 | ||
4. Marquis D'enfer(4) F: 5503 D: Guillaume Martin | 10 12 16 13 | ||
5. Marina Somolli(5) F: x001 D: M Dudouit | 17 19 26 31 | ||
6. Muse De L'avre(6) F: x012 D: F Lagadeuc | 4.6 4.2 3.9 3.6 | ||
7. Mister Mourotais(7) F: x430 D: E Raffin | 2.6 2.7 2.5 3.1 | ||
8. Moon In The Sky(8) F: 7070 D: M Mottier | 20 21 34 41 | ||
9. Macha De Cahot(9) F: 1x04 D: P Ph Ploquin | 4.6 3.8 6 6.5 | ||
10. Mirthe De Reux(10) F: 30x0 D: B Rochard | 5 5.5 4.8 4.4 | ||
11. Mistral De Larre(11) F: 805x D: A Rousseau | 91 151 | ||
12. Mister D'avoines(12) F: 0025 D: F Nivard | 10 11 12 13 |
Win and Place (Pays 1,2,3)
Chat with Expert