| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Blazing Louie(4) D: Nicky Chilcott F: 6x20 | 0.00 | 0.00 | 11.203.30 | 10.502.70 | 10.202.10 |
2nd 1. Always Flyin(1) D: James Stormont F: 4239 | 3.10 | 2.60 | 2.20 | ||
3rd 7. Final Change(7) D: Harrison Orange F: 4346 | 2.70 | 2.50 | 3.10 |
Exotics
Quinella
4/1
32.6
Exacta
4, 1
105.5
Trifecta
4, 1, 7
502.3
First Four
4, 1, 7, 11
3025.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Always Flyin(1) F: 4239 D: James Stormont | 9.5 9 8 9.5 | ||||
2. Sugar Ray Lincoln(2) F: 5165 D: Peter Ferguson | 6 7 9 8.5 | ||||
4. Blazing Louie(4) F: 6x20 D: Nicky Chilcott | 6 6.5 9.5 9 | ||||
6. Beta Prepare(6) F: 8066 D: Kate Coppins | 6 6.5 11 10 | ||||
7. Final Change(7) F: 4346 D: Harrison Orange | 6 6.5 10 11 | ||||
8. Lincoln Wave(8) F: 8391 D: Maurice Mckendry | 3.2 2.6 3 2.3 | ||||
9. Twista(9) F: 2208 D: Anthony Butt | 6 6.5 8.5 9 | ||||
10. Melton Mogul(10) F: 3650 D: Andre Poutama | 11 9.5 9 11 | ||||
11. Village Rebel(11) F: 34x9 D: Sailesh Abernethy | 15 17 26 31 | ||||
12. Rough And Ready(12) F: 8510 D: David Butcher | 12 14 26 34 |
3. Kings Watch | Scratched @ Thu 18 Jun, 9:06PM | ||||||||||
5. Social Distancing | Scratched @ Fri 19 Jun, 8:40AM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert