| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Copy Ten Four(2) D: Andre Poutama F: 4037 | 0.00 | 0.00 | 2.801.50 | 3.102.00 | 2.702.10 |
2nd 1. The Kings Charge(1) D: Tony Cameron F: 4393 | 1.70 | 1.10 | 1.70 | ||
3rd 9. Cooly Rocks(1) D: Peter Ferguson F: f464 | 1.80 | 3.30 | 1.80 |
Exotics
Quinella
2/1
5.3
Exacta
2, 1
11
Trifecta
2, 1, 9
46.6
First Four
2, 1, 9, 10
122.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. The Kings Charge(1) F: 4393 D: Tony Cameron | 4.2 4.4 5 4.8 | ||||
2. Copy Ten Four(2) F: 4037 D: Andre Poutama | 2.6 2.4 3.2 3.3 | ||||
3. Alert Mac D(3) F: 6643 D: Benjamin Butcher | 9.5 10 19 21 | ||||
4. Bourbon N Whitebait(4) D: Jay Abernethy | 8 8.5 14 15 | ||||
5. Norvic Honeycombe(5) D: Emily Johnson | 8 8.5 15 16 | ||||
6. Rutherford(6) F: 88x8 D: Sailesh Abernethy | 61 67 81 101 | ||||
7. Loveable Rogue(7) F: 0345 D: James Stormont | 12 13 19 17 | ||||
9. Cooly Rocks(1) F: f464 D: Peter Ferguson | 17 18 8.5 9 | ||||
10. Samurai(2) F: f9 D: David Butcher | 2.9 2.8 3.1 2.7 |
8. Awesome Wish | Scratched @ Tue 17 Nov, 7:04PM |
Win and Place (Pays 1,2,3)
Chat with Expert