| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Im Desirable(0) D: Mitch Turnbull F: 8547 | 0.00 | 0.00 | 19.604.60 | 19.604.60 | 19.604.60 |
2nd 1. Make Mine Merican(0) D: John O'shea F: 3521 | 1.04 | 1.04 | 1.04 | ||
3rd 10. Duffy Hollow(0) D: Jett Turnbull F: 5815 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
4/1
17.8
Exacta
4, 1
94.6
Trifecta
4, 1, 10
404.4
First Four
4, 1, 10, 9
970.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Make Mine Merican F: 3521 D: John O'shea | 2 1.9 1.55 1.5 | ||||
2. Riviere F: 3368 D: Declan Murphy | 9 9.5 20 21 | ||||
3. Karinya Haz F: 6538 D: Ella Turnbull | 9 9.5 20 21 | ||||
4. Im Desirable F: 8547 D: Mitch Turnbull | 8.5 9 19 21 | ||||
5. Man Mountain F: x755 D: Claire Judd | 11 12 21 26 | ||||
6. The Rogue I Am F: 6934 D: Nathan Hurst | 19 20 14 19 | ||||
7. Mullum Guido F: 117x D: Deehan Crook | 67 71 151 81 | ||||
8. Dun Spruikin F: 4783 D: Vaughan Duncan | 51 67 151 61 | ||||
9. She The Devil F: 8632 D: Amanda Turnbull | 3.8 3.9 5.5 5 | ||||
10. Duffy Hollow F: 5815 D: Jett Turnbull | 4.6 4.8 6 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert