Ashburton, NZ
12 November 2026, 02:52AM
Wakanaui - Ocean Beef Hcp Trot
Unknown
2400m
Unknown
2:52 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Lipstick(1) D: Matthew Williamson | - | 1 2 |
2. Kd Grins(2) D: Robbie Close | - | 1 2 |
4. Holly Highlander(4) D: Hayden Douglas | - | 1 2 |
5. Majestic Me(5) D: Brad Williamson | - | 1 2 |
6. Della's Fella(6) D: Wilson House | - | 1 2 |
7. Huckleberry(7) D: N D | - | 1 2 |
8. Valyrian(8) D: Blair Orange | - | 1 2 |
9. Arden Solitaire(9) D: Amber Lethaby | - | 1 2 |
10. Terry Webster(10) D: Sheree Tomlinson | - | 1 2 |
11. Signal Hill(11) D: N D | - | 1 2 |
12. Sheila Laxon(12) D: Sarah O'reilly | - | 1 2 |
13. Monarch Prince(13) D: Nikita Burton | - | 1 2 |
14. Knowing Me(14) D: Peter Davis | - | 1 2 |
15. Dragonhill(15) D: Robbie Holmes | - | 1 2 |
16. Silvester(16) D: Riley Harrison | - | 1 2 |
17. Voronov(17) D: Henry Sail | - | 1 2 |
18. Miles Away(18) D: Samantha Ottley | - | 1 2 |
19. Mm Sunshine(19) D: Craig Thornley | - | 1 2 |
20. Father Mike(20) D: N D | - | 1 2 |
3. Royal Rock | Scratched @ Wed 11 Nov, 4:39AM |
Chat with Expert