| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Delphyne(2) D: Nathan Williamson F: x301 | 0.00 | 0.00 | 4.802.80 | 4.302.10 | 4.302.10 |
2nd 1. Jaccka Ace(1) D: Craig Ferguson F: 6526 | 8.00 | 5.60 | 6.90 | ||
3rd 6. Becky's Girl(6) D: Matthew Williamson F: 3x18 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
30.6
Exacta
2, 1
70.2
Trifecta
2, 1, 6
91
First Four
2, 1, 6, 4
497.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Jaccka Ace(1) F: 6526 D: Craig Ferguson | 17 18 21 19 | ||||
2. Delphyne(2) F: x301 D: Nathan Williamson | 3.4 3.6 4.4 4 | ||||
3. Xerion(3) F: 0x67 D: Kirk Larsen | 26 31 41 51 | ||||
4. To The Moon And Back(4) F: 166x D: Kerryn Tomlinson | 3.9 4 4.8 5 | ||||
5. Kracka Looka(5) F: 4218 D: Brad Williamson | 5 5.5 6.5 7 | ||||
6. Becky's Girl(6) F: 3x18 D: Matthew Williamson | 1.75 1.7 1.85 1.9 | ||||
7. Emily(7) F: 80x9 D: Emma Adams | 26 31 34 41 |
No Third Dividend (Less than 8 runners)
Chat with Expert