| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Vincent Time(0) D: Matt Elkins F: 5484 | 0.00 | 0.00 | 6.102.70 | 7.402.80 | 5.502.00 |
2nd 4. Dual Cam(0) D: Will Rothwell F: 3381 | 1.30 | 1.10 | 1.10 | ||
3rd 3. My Ultimate Cossie(0) D: Anthony Gorman F: 9653 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
4.1
Exacta
2, 4
16.4
Trifecta
2, 4, 3
156.4
First Four
2, 4, 3, 7
424.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Kalasa F: 6033 D: Hannah Anforth | 4.8 5 7 6 | ||||
2. Vincent Time F: 5484 D: Matt Elkins | 2.6 2.7 5.5 6 | ||||
3. My Ultimate Cossie F: 9653 D: Anthony Gorman | 13 14 41 34 | ||||
4. Dual Cam F: 3381 D: Will Rothwell | 2.1 2.05 1.65 1.7 | ||||
5. Prince Of Pain F: 6955 D: Matt Crone | 11 12 31 26 | ||||
6. Quik Change F: 8339 D: Shane Graham | 7.5 6.5 4 4.6 | ||||
7. At The Pointy End F: 8793 D: Gary Bond | 12 13 34 26 |
No Third Dividend (Less than 8 runners)
Chat with Expert