| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Squamish(0) D: Grant Dixon F: 1872 | 0.00 | 0.00 | 2.601.60 | 2.301.50 | 3.001.60 |
2nd 3. Lizzies Son(0) D: Jack Harrington F: 00x2 | 2.10 | 2.00 | 1.90 | ||
3rd 7. Serena Love(0) D: Graham Dwyer F: 0021 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/3
4
Exacta
5, 3
8.3
Trifecta
5, 3, 7
21.4
First Four
5, 3, 7, 8
89.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Dicko Dixon F: x47x D: Shane Graham | 19 20 34 41 | ||||
3. Lizzies Son F: 00x2 D: Jack Harrington | 3.2 2.9 3.4 3.5 | ||||
4. My Names Bruce F: x966 D: Jack Chapple | 21 26 41 31 | ||||
5. Squamish F: 1872 D: Grant Dixon | 2.9 3 2.4 2.3 | ||||
6. Mullum Dale F: x928 D: Angus Garrard | 2.7 2.8 6 5.5 | ||||
7. Serena Love F: 0021 D: Graham Dwyer | 4.8 5 3.9 4.4 | ||||
8. Black Viper F: 2x34 D: Greg Bennett | 8.5 9 17 18 |
2. Phoebe Majestic | Scratched @ Wed 10 Jun, 9:04PM |
No Third Dividend (Less than 8 runners)
Chat with Expert