Albion Park, QLD
12 September 2026, 09:49AM
Leading Edge Security Qualifying Pace (b Div)
Fine
1660m
Good
9:49 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Golden Shooz D: Grant Dixon | 1.45 | Fav 1.45 | 1 2 |
2. Magicol Ideal D: Jack Chapple | 26 | 26.00 | 1 2 |
3. Martin Magic D: Narissa Elkins | 4.6 | 4.60 | 1 2 |
4. My Ultimate Cossie D: Angus Garrard | 12 | 12.00 | 1 2 |
5. Belmer Betty D: Adam Richardson | 26 | 26.00 | 1 2 |
6. Im Boo D: Dannielle Mcmullen | 17 | 17.00 | 1 2 |
7. Loch Lomond D: Nathan Dawson | 9 | 9.00 | 1 2 |
8. Maywyn Troubadour D: Kelli Dawson | 9 | 9.00 | 1 2 |
9. Real Tin Tin D: Trista Dixon | 9 | 9.00 | 1 2 |
Chat with Expert