| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Bigbashash(0) D: Shane Graham F: 8414 | 0.00 | 0.00 | 8.303.20 | 8.303.20 | 8.303.20 |
2nd 2. All Eyes On Bling(0) D: Nathan Dawson F: 4152 | 1.70 | 1.70 | 1.70 | ||
3rd 10. Mullum Ruby(0) D: Angus Garrard F: 1557 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
5/2
10.1
Exacta
5, 2
25.9
Trifecta
5, 2, 10
257.9
First Four
5, 2, 10, 6
3076.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Shez A Punter F: 1479 D: Adam Richardson | 5 6 6.5 5.5 | ||||
2. All Eyes On Bling F: 4152 D: Nathan Dawson | 3.6 3.7 3.3 3.2 | ||||
3. Franco Macho F: x660 D: Tamara Battle | 21 26 20 19 | ||||
4. Ready To Dream F: 2313 D: Leonard Cain | 9 9.5 8.5 8 | ||||
5. Bigbashash F: 8414 D: Shane Graham | 4.6 4.4 6 6.5 | ||||
6. A Perfect Dance F: 3540 D: Nathan Rothwell | 11 12 14 15 | ||||
7. Timmyteo F: 520x D: Brendan Barnes | 3.2 3.3 5.5 6 | ||||
8. Racana F: 5214 D: Jack Chapple | 6.5 6 11 10 | ||||
9. Ashante Queen F: 5880 D: Brent Livingstone | 41 51 151 101 | ||||
10. Mullum Ruby F: 1557 D: Angus Garrard | 9.5 9 8 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert