Albion Park, QLD
20 November 2026, 06:23AM
2026 Somerset Farms Darrell Alexander Trotting Champ...
Unknown
2647m
Unknown
6:23 AM
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Whirlwind Wilbur D: Matt Elkins | ||
2. Leaf Stride D: Shane Graham | ||
3. Love Gun D: Jack Chapple | ||
4. Sassy Galleon D: Adam Sanderson | ||
5. Sheza Chance D: Angus Garrard | ||
6. Aldebaranstilinski D: Brendan Barnes | ||
7. Pinnie D: Pete Mcmullen | ||
8. Zealous Spur D: Trista Dixon | ||
9. Golden Sunset D: Nathan Dawson |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert