| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Terrormylove(5) D: Wilson House F: 4570 | 0.00 | 0.00 | 7.103.10 | 7.202.30 | 5.602.10 |
2nd 1. The Beach House(1) D: Blair Orange F: 8957 | 1.90 | 2.80 | 2.10 | ||
3rd 10. Here Comes Marty(1) D: Robbie Close F: 6649 | 2.10 | 2.20 | 1.40 |
Exotics
Quinella
5/1
15.2
Exacta
5, 1
56.1
Trifecta
5, 1, 10
135.9
First Four
5, 1, 10, 9
1146
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. The Beach House(1) F: 8957 D: Blair Orange | 4.2 4.4 5.5 4.8 | ||||
2. Heaven Forbid(2) F: 70x8 D: Ross Cameron | 13 15 31 20 | ||||
3. Stubing(3) F: 000x D: Carter Dalgety | 16 19 31 20 | ||||
4. Gimmesomelovin(4) F: 6696 D: Kyle Cameron | 19 20 16 14 | ||||
5. Terrormylove(5) F: 4570 D: Wilson House | 4.2 4.4 6 5 | ||||
6. A Better Jackalack(6) F: 9530 D: Sam Thornley | 4.2 2.8 3.3 3.4 | ||||
7. Enya Franco(7) F: x239 D: Olivia Thornley | 4.2 4.4 6 4.8 | ||||
8. Lorton Vale(8) F: 4790 D: Anthony Butt | 21 26 41 34 | ||||
9. Belmont Valor(9) F: 8488 D: Gemma Thornley | 19 20 34 26 | ||||
10. Here Comes Marty(1) F: 6649 D: Robbie Close | 4.2 4.4 3.6 3.7 |
Win and Place (Pays 1,2,3)
Chat with Expert