| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Commander Joe(4) D: Hayden Douglas F: 5617 | 0.00 | 0.00 | 24.707.30 | 18.606.00 | 20.104.50 |
2nd 5. Better Be Quick(5) D: John Dunn F: 0187 | 5.30 | 3.90 | 3.70 | ||
3rd 3. Beachbreak(3) D: Terry Chmiel F: 4035 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/5
61.4
Exacta
4, 5
297.5
Trifecta
4, 5, 3
608.3
First Four
4, 5, 3, 6
4485.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
3. Beachbreak(3) F: 4035 D: Terry Chmiel | 4.8 5 10 15 | ||||
4. Commander Joe(4) F: 5617 D: Hayden Douglas | 9.5 10 21 19 | ||||
5. Better Be Quick(5) F: 0187 D: John Dunn | 9 9.5 13 14 | ||||
6. Kowhai Star(6) F: 470x D: Darnika Williams | 17 19 41 51 | ||||
7. Seaside Croft(7) F: x143 D: Samantha Ottley | 3.5 3.4 4.2 4 | ||||
9. Black Mach(9) F: 7x60 D: Sam Thornley | 81 91 151 101 | ||||
10. Mostert(1) F: 1214 D: Carter Dalgety | 1.5 1.45 1.4 1.35 |
1. Carrera Tranquilo | Scratched @ Thu 18 Jun, 9:06PM | ||||||||||
2. Blazing Knuckles | Scratched @ Thu 18 Jun, 9:06PM | ||||||||||
8. C C Arden | Scratched @ Thu 18 Jun, 9:06PM |
No Third Dividend (Less than 8 runners)
Chat with Expert