Addington, NZ
10 November 2026, 04:48AM
Go Media New Zealand Trotting Cup Pace (g1)
Unknown
3200m
Unknown
4:48 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Minos(1) D: Jason Grimson | 61 67 | 67.00 | 1 2 3 |
2. Franco Sinatra(2) D: Anthony Butt | 67 71 | 71.00 | 1 2 3 |
3. Mo'unga(3) D: Robbie Close | 41 51 | 51.00 | 1 2 3 |
4. Kingman(4) D: Luke Mccarthy | 9 | 9.00 | 1 2 3 |
5. Rubira(5) D: - | 91 101 | 101.00 | 1 2 3 |
6. Swayzee(6) D: Cameron Hart | 4.6 | 4.60 | 1 2 3 |
7. Tact Mcleod(7) D: Samantha Ottley | 81 91 | 91.00 | 1 2 3 |
8. Leap To Fame(8) D: Grant Dixon | 1.6 | Fav 1.60 | 1 2 3 |
9. Renegade(9) D: Seth Hill | 91 101 | 101.00 | 1 2 3 |
10. Republican Party(10) D: Carter Dalgety | 20 21 | 21.00 | 1 2 3 |
11. Marketplace(11) D: Craig Ferguson | 4.6 | 4.60 | 1 2 3 |
12. Wild Willow(12) D: - | 91 101 | 101.00 | 1 2 3 |
13. Better Knuckle Up(13) D: Harrison Orange | 31 34 | 34.00 | 1 2 3 |
14. It's Tough(14) D: John Dunn | 41 51 | 51.00 | 1 2 3 |
15. Bettors Anvil(15) D: Tim Williams | 41 51 | 51.00 | 1 2 3 |
16. Merlin(16) D: Zachary Butcher | 21 26 | 26.00 | 1 2 3 |
17. The Lazarus Effect(17) D: Bob Butt | 21 26 | 26.00 | 1 2 3 |
18. Dreams Are Free(18) D: - | 91 101 | 101.00 | 1 2 3 |
Chat with Expert