| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Ballygloss Mike(4) F: 3x11 | 0.00 | 0.00 | 61.107.70 | 16.203.00 | |
2nd 3. Goldcash Wild(3) F: 4534 | 3.10 | 3.00 | |||
3rd 2. Savana Robbie(2) F: 2241 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Swift Carlo(1) F: 1332 | 3.2 3.1 | ||
2. Savana Robbie(2) F: 2241 | 4 | ||
3. Goldcash Wild(3) F: 4534 | 2.9 3.1 | ||
4. Ballygloss Mike(4) F: 3x11 | 11 10 | ||
5. Free Flow(5) F: 2554 | 4.6 | ||
6. Oh So Lucky(6) F: 5365 | 10 11 |
No Third Dividend (Less than 8 runners)
Chat with Expert