| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Bear's Head(1) F: 4134 T: Steele Bolton | 0.00 | 0.00 | |||
2nd 4. Dirty Dancing(4) F: 5424 T: Rob Brown | |||||
3rd 7. Canya Molly(7) F: x212 T: Steele Bolton | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bear's Head(1) F: 4134 T: Steele Bolton | 1.5 1.4 1.45 1.3 | ||||
2. Rooster Jazz(2) F: 1242 T: Richard Carr | 7.5 8 18 17 | ||||
4. Dirty Dancing(4) F: 5424 T: Rob Brown | 7 7.5 9 9.5 | ||||
5. Officially(5) F: 5x31 T: Rob Brown | 13 14 18 19 | ||||
7. Canya Molly(7) F: x212 T: Steele Bolton | 3.9 4 6 6.5 | ||||
8. Zombie Boss(8) F: 4333 T: Adam Poulter | 8 7.5 13 14 |
3. Vacant Box | Scratched @ Fri 23 Oct, 5:03PM | ||||||||||
6. Vacant Box | Scratched @ Fri 23 Oct, 5:03PM |
No Third Dividend (Less than 8 runners)
Chat with Expert