| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Enigma Go(1) F: 2142 T: Steele Bolton | 0.00 | 0.00 | 7.602.00 | 6.301.50 | 7.902.80 |
2nd 8. Ritza Duane(8) F: 1323 T: Steele Bolton | 1.10 | 1.90 | 1.80 | ||
2nd 7. Brave Ember(7) F: 2111 T: Ronald Phillips | 1.20 | 1.20 | 1.40 |
Exotics
Quinella
1/7/8
3.2
Exacta
1, 7/8
6.8
Trifecta
1, 7/8, 2
25.6
First Four
1, 7/8, 2
76
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Enigma Go(1) F: 2142 T: Steele Bolton | 4.4 4.6 5.5 6 | ||||
2. Slick Chance(2) F: 1455 T: Andrew Lasker | 3.9 4 4.8 4.6 | ||||
3. Daniel Sparkles(3) F: 5241 T: Rob Brown | 10 11 15 13 | ||||
4. Canya Negotiate(4) F: 1511 T: Ronald Phillips | 9 9.5 13 15 | ||||
5. Zelda Chaos(5) F: 2147 T: Steele Bolton | 19 20 34 31 | ||||
6. Even Backwards(6) F: 4178 T: Adam Poulter | 31 34 67 61 | ||||
7. Brave Ember(7) F: 2111 T: Ronald Phillips | 2.4 2.45 2.25 2.2 | ||||
8. Ritza Duane(8) F: 1323 T: Steele Bolton | 3.8 3.9 4.4 4.6 |
Win and Place (Pays 1,2,3)
Chat with Expert