| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Soul Panoramic(2) F: 1762 T: Troy Vella | 0.00 | 0.00 | 4.401.04 | 4.301.60 | 3.902.30 |
2nd 6. Long Island Blue(6) F: 2754 T: Joseph Bertinato | 5.10 | 3.20 | 7.10 | ||
3rd 4. Sassy Crossed(4) F: 8152 T: Stephen Francis | 1.60 | 2.20 | 2.60 |
Exotics
Quinella
2/6
56.5
Exacta
2, 6
64.8
Trifecta
2, 6, 4
459.2
First Four
2, 6, 4, 7
2288.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Nordic Shiraz(1) F: 2636 T: Susan Sundstrom | 2.9 3 5 4.8 | ||||
2. Soul Panoramic(2) F: 1762 T: Troy Vella | 4.6 4.8 3.7 4 | ||||
3. Speedy Flash Two(3) F: 5x33 T: Shayne Fleming | 19 20 21 | ||||
4. Sassy Crossed(4) F: 8152 T: Stephen Francis | 5.5 4.8 4.4 4.6 | ||||
5. Dizzy Aussie(5) F: 66x6 T: Eric Micallef | 7 6.5 7.5 7 | ||||
6. Long Island Blue(6) F: 2754 T: Joseph Bertinato | 21 26 20 21 | ||||
7. Prowess(7) F: 5613 T: Craig Chappelow | 2.3 2.4 3.4 3.6 | ||||
8. Just Braxton(8) F: 4324 T: Benjamin Mccauley | 19 20 21 26 |
9. Sunshine Lily | Scratched @ Wed 02 Sep, 10:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert