Wentworth Park, NSW
5 September 2026, 11:25AM
Patricia West Memorial
Overcast
520m
Good
53m 53s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Prescot(1) F: 7651 T: Brett Smith | 19 20 21 | 21.00 | 1 2 |
2. Towering Earl(2) F: 3111 T: Brett Smith | 3.6 3.9 4.6 4.8 | 4.80 | 1 2 |
3. Rugged Ethics(3) F: 7335 T: David Smith | 21 26 31 | 31.00 | 1 2 |
4. Winsome Josie(4) F: 3374 T: Melinda Finn | 4.6 3.5 3.2 3.4 | 3.40 | 1 2 |
5. My Bread Roll(5) F: 1243 T: Susan Smith | 6 7 8 8.5 | 8.50 | 1 2 |
6. Hotshot Lily(6) F: 1133 T: Peter Lagogiane | 2.6 2.7 2.8 2.9 | Fav 2.90 | 1 2 |
7. My Pharaoh(7) F: 6536 T: Susan Smith | 6.5 7.5 8 8.5 | 8.50 | 1 2 |
8. Before The Dawn(8) F: 5452 T: Melinda Finn | 4.8 5 3.9 4 | 4.00 | 1 2 |
Chat with Expert