| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Reborn Hostility(4) F: 2311 T: Daniel Gatt | 0.00 | 0.00 | 1.601.50 | 1.801.00 | 1.801.60 |
2nd 1. Taw Galaxy(1) F: 3322 T: Andrew Rowe | 1.60 | 2.30 | 1.10 | ||
3rd 7. Canya Sapphire(7) F: 5122 T: Jason Magri | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
3.1
Exacta
4, 1
3.7
Trifecta
4, 1, 7
11.4
First Four
4, 1, 7, 5
40.9
Quadrella
-
3758.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Taw Galaxy(1) F: 3322 T: Andrew Rowe | 2.3 2.35 3.4 3.5 | ||||
2. Elsa Above(2) F: 5515 T: Ricky Brewer | 17 19 41 51 | ||||
4. Reborn Hostility(4) F: 2311 T: Daniel Gatt | 2.6 2.5 1.7 1.8 | ||||
5. Zipping Marquez(5) F: 1227 T: Andrew Hunter | 26 31 61 51 | ||||
7. Canya Sapphire(7) F: 5122 T: Jason Magri | 4.8 5 9 7.5 | ||||
8. Wyndra All Heart(8) F: 1764 T: Mark Gatt | 4.2 4.6 7.5 6 |
3. Vacant Box | Scratched @ Tue 28 Jul, 8:07PM | ||||||||||
6. Vacant Box | Scratched @ Tue 28 Jul, 8:07PM |
No Third Dividend (Less than 8 runners)
Chat with Expert