| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Saja Boy(6) F: 4244 T: Kayla-jane Coleman | 0.00 | 0.00 | 12.603.90 | 18.5026.10 | 10.703.50 |
2nd 4. Not Our Fault(4) F: 7716 T: Todd Barnes | 2.80 | 1.00 | 3.10 | ||
3rd 3. Zipping Bilpin(3) F: 1556 T: Courtney Barnes | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/4
34.8
Exacta
6, 4
47.2
Trifecta
6, 4, 3
328.8
First Four
6, 4, 3, 1
592.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Quick Thinkin'(1) F: 4367 T: Tony Forbes | 1.7 1.65 2.1 2.25 | ||||
2. Stomp Shuffle(2) F: 2186 T: Jodie Lord | 3.4 3.5 3.2 3.3 | ||||
3. Zipping Bilpin(3) F: 1556 T: Courtney Barnes | 10 11 12 10 | ||||
4. Not Our Fault(4) F: 7716 T: Todd Barnes | 5.5 6.5 7 6 | ||||
6. Saja Boy(6) F: 4244 T: Kayla-jane Coleman | 8 8.5 10 9.5 | ||||
7. Martin's Shine(7) F: 6371 T: Sharon Squires | 26 31 101 61 | ||||
8. Zippy Zenden(8) F: 6414 T: Darren Mines | 9.5 10 14 12 |
5. Vacant Box | Scratched @ Tue 12 May, 8:58PM |
No Third Dividend (Less than 8 runners)
Chat with Expert