| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Joanne(1) F: 1242 T: Sam Sultana | 0.00 | 0.00 | 1.701.10 | 1.501.40 | 1.301.04 |
2nd 6. Glitzy Ethics(6) F: 5464 T: David Smith | 4.90 | 3.30 | 5.10 | ||
3rd 8. Derry(8) F: 7855 T: Glenn Starr | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/6
5.8
Exacta
1, 6
11
Trifecta
1, 6, 8
69.9
First Four
1, 6, 8, 2
154.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Joanne(1) F: 1242 T: Sam Sultana | 1.35 1.4 1.55 1.6 | ||||
2. Nangar Polly(2) F: 1153 T: Arthur Langman | 4.4 4.6 3.7 3.6 | ||||
3. Go Jo Jo(3) F: 4584 T: Stuart Hazlett | 34 51 31 41 | ||||
4. Gramercy Garry(4) F: 1222 T: Stephen Fitch | 4.6 4.8 10 9.5 | ||||
6. Glitzy Ethics(6) F: 5464 T: David Smith | 16 17 20 15 | ||||
7. Bandit Bay(7) F: 4425 T: Jodie Lord | 20 21 17 19 | ||||
8. Derry(8) F: 7855 T: Glenn Starr | 9 9.5 20 21 |
5. Vacant Box | Scratched @ Tue 05 May, 8:39PM |
No Third Dividend (Less than 8 runners)
Chat with Expert