| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Dewana Star(4) F: 5512 T: Brendan Dewan | 0.00 | 0.00 | 5.502.10 | 5.101.80 | 4.902.00 |
2nd 5. Dramatical(5) F: 5712 T: Jason Thompson | 1.90 | 2.00 | 1.90 | ||
3rd 6. Canya Excite Me(6) F: 1311 T: Anthony Azzopardi | 1.10 | 1.30 | 1.10 |
Exotics
Quinella
4/5
12.5
Exacta
4, 5
24.8
Trifecta
4, 5, 6
78.4
First Four
4, 5, 6, 2/3
248.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Slick Splits(1) F: 1731 T: Korie-lee Heinrich | 4.2 4 4.6 4.8 | ||||
2. On The Prowl(2) F: 7442 T: Natalie Presutto | 9 9.5 20 21 | ||||
3. Baby Beets(3) F: 3122 T: Gary Peach | 9 9.5 31 34 | ||||
4. Dewana Star(4) F: 5512 T: Brendan Dewan | 4.2 4.4 5.5 5 | ||||
5. Dramatical(5) F: 5712 T: Jason Thompson | 4.4 4.2 4.6 4.8 | ||||
6. Canya Excite Me(6) F: 1311 T: Anthony Azzopardi | 2.7 2.6 2.25 2.3 | ||||
7. Boracay Storm(7) F: 1111 T: Anthony Azzopardi | 9 9.5 15 16 | ||||
8. Giacomo(8) F: 7331 T: Jeffrey Britton | 20 21 34 41 |
9. Matt Loch | Scratched @ Tue 05 May, 10:44PM | ||||||||||
10. Repeat The Same | Scratched @ Tue 05 May, 10:44PM |
Win and Place (Pays 1,2,3)
Chat with Expert