| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Did Not(1) F: 6463 T: Troy Deglaitis | 0.00 | 0.00 | 3.701.50 | 2.401.50 | 2.601.00 |
2nd 8. I'm To Blame(8) F: 2611 T: Beryl Fulton | 1.30 | 1.90 | 2.70 | ||
3rd 7. Paw Treacle(7) F: 2135 T: Daniel Gibbons | 4.10 | 3.40 | 4.50 |
Exotics
Quinella
1/8
13.6
Exacta
1, 8
20
Trifecta
1, 8, 7
151.4
First Four
1, 8, 7, 6
1348.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Did Not(1) F: 6463 T: Troy Deglaitis | 3 3.2 3.4 3.1 | ||||
2. Trick(2) F: 2144 T: Cooper Hayes | 3.4 3.6 3.8 3.9 | ||||
3. Paw Allesandra(3) F: 7213 T: Luke Harris | 13 15 26 21 | ||||
4. Mischief Mate(4) F: 6244 T: Danielle Keane | 16 19 21 26 | ||||
5. Above Them All(5) F: 2146 T: Stefano Cassar | 2.5 2.6 3.2 3 | ||||
6. Vacation Calling(6) F: 3232 T: Jason Sharp | 13 15 26 20 | ||||
7. Paw Treacle(7) F: 2135 T: Daniel Gibbons | 9 9.5 18 21 | ||||
8. I'm To Blame(8) F: 2611 T: Beryl Fulton | 9 5.5 8 7.5 |
9. Sir Starbuck | Scratched @ Wed 02 Sep, 10:47PM | ||||||||||
10. Moraine Trevor | Scratched @ Wed 02 Sep, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert