| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Lucky Spin(3) F: f435 T: Cooper Hayes | 0.00 | 0.00 | 10.503.60 | 10.904.00 | 9.705.80 |
2nd 6. Paw Oddish(6) F: f4 T: Mark Delbridge | 2.70 | 2.90 | 2.60 | ||
3rd 1. Starlord Bale(1) T: Daniel Gibbons | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
25.3
Exacta
3, 6
74.3
Trifecta
3, 6, 1
160.2
First Four
3, 6, 1, 2
493.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Starlord Bale(1) T: Daniel Gibbons | 2.5 2.45 1.9 1.85 | ||||
2. Ayesha Bale(2) F: f6 T: Daniel Gibbons | 4 4.4 6.5 5.5 | ||||
3. Lucky Spin(3) F: f435 T: Cooper Hayes | 21 26 8 11 | ||||
4. Urana Cyclone(4) F: 7x35 T: Mathew Tabb | 5.5 6 10 9 | ||||
6. Paw Oddish(6) F: f4 T: Mark Delbridge | 4.8 5.5 4.6 5 | ||||
7. Paw Huxley(7) T: Mark Delbridge | 4 4.2 8 9 | ||||
8. Where's Mick(8) T: Gary Hunt | 5 4.8 17 16 |
5. Vacant Box | Scratched @ Tue 02 Jun, 9:37PM |
No Third Dividend (Less than 8 runners)
Chat with Expert