| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Ray Of Eve(1) F: 842F T: Stephen Cleary | 0.00 | 0.00 | 5.301.70 | 1.603.10 | 3.601.40 |
2nd 3. Silvertree Adam(3) F: 2168 T: Christopher Newcombe | 9.10 | 8.60 | |||
3rd 7. Got A System(7) F: 2512 T: Peter Dooner | 1.10 | 1.50 | 1.60 |
Exotics
Quinella
1/3
211.5
Exacta
1, 3
161.1
Trifecta
1, 3, 7
642.4
First Four
1, 3, 7, 4
2299.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Ray Of Eve(1) F: 842F T: Stephen Cleary | 6 5.5 4.6 4.4 | ||||
2. Even If(2) F: 7x61 T: Rodney Mcdonald | 12 11 31 34 | ||||
3. Silvertree Adam(3) F: 2168 T: Christopher Newcombe | 26 21 71 81 | ||||
4. Canya Tell Me(4) F: x2x2 T: John Hill | 3 2.9 3.4 3.2 | ||||
5. Tiggy Yana(5) F: 5451 T: Rodney Mcdonald | 4.6 4.8 13 14 | ||||
6. Fayetta(6) F: 2553 T: Domenico Lauricella | 12 11 19 21 | ||||
7. Got A System(7) F: 2512 T: Peter Dooner | 2.25 2.35 2.05 2 | ||||
9. Master Lehigh(9) F: 7785 T: Stephen Cleary | 9.5 10 20 21 |
8. Pay Ruby | Scratched @ Thu 07 May, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert