| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. My Little Farmer(5) | 0.00 | 0.00 | 5.00 | 3.401.70 | |
2nd 1. Most Dapper(1) | 1.04 | ||||
3rd 4. Baggios Gizmo(4) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Exacta
5, 1
17.6
Trifecta
5, 1, 4
21.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Most Dapper(1) | 3.1 3.2 3.3 3.4 | ||
2. Reel Beretta(2) | 13 12 11 12 | ||
3. Chadwell Tyson(3) | 3 4.2 4.6 5 | ||
4. Baggios Gizmo(4) | 3.9 3.8 3.1 3 | ||
5. My Little Farmer(5) | 3.3 3.6 3.1 3 |
No Third Dividend (Less than 8 runners)
Chat with Expert