| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Cefn Osian(4) F: 1232 T: D S Davy | 0.00 | 0.00 | 8.102.30 | 2.501.70 | 9.502.50 |
2nd 1. Crokers Brian(1) F: 1361 T: S A Howard | 1.90 | 1.60 | |||
3rd 2. Baggios Dilemma(2) F: 1644 T: J A Danahar | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
6.5
Exacta
4, 1
13.9
Trifecta
4, 1, 2
57.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Crokers Brian(1) F: 1361 T: S A Howard | 2.5 2.4 2.3 2.5 | ||
2. Baggios Dilemma(2) F: 1644 T: J A Danahar | 3.5 3.3 2.25 2.2 | ||
3. Mongys Sydney(3) F: 4421 T: A N J Morgan | 7 7.5 15 17 | ||
4. Cefn Osian(4) F: 1232 T: D S Davy | 3.9 4.2 5 4.6 | ||
5. Puckane Ceol(5) F: 3222 T: A N J Morgan | 5.5 6.5 9 8 |
6. Vacant Box | Scratched @ Tue 16 Jun, 12:50PM |
No Third Dividend (Less than 8 runners)
Chat with Expert