| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Homebush Autumn(1) F: 7743 T: Jonathan Mcinerney | 0.00 | 0.00 | 2.301.40 | 2.301.40 | 2.301.40 |
2nd 7. Lakeview Mitch(7) F: 5522 T: Nikita Harris | 1.70 | 1.70 | 1.70 | ||
3rd 5. You Found Me(5) F: 1452 T: Garry Johnson | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
1/7
7.6
Exacta
1, 7
10.9
Trifecta
1, 7, 5
53.4
First Four
1, 7, 5, 2
336.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Homebush Autumn(1) F: 7743 T: Jonathan Mcinerney | 2.4 2.45 2.5 2.6 | ||||
2. Homebush Margo(2) F: 6587 T: Jonathan Mcinerney | 17 18 19 21 | ||||
3. Paw Ezra(3) F: 4655 T: Luke Harris | 9.5 11 26 19 | ||||
4. Wildfire Rose(4) F: 5161 T: Dylan Sharp | 4.6 4.8 4.4 4.2 | ||||
5. You Found Me(5) F: 1452 T: Garry Johnson | 4.8 5 4 4.2 | ||||
6. Twenty Black(6) F: x565 T: Jonathan Mcinerney | 15 16 51 21 | ||||
7. Lakeview Mitch(7) F: 5522 T: Nikita Harris | 4 3.3 4.8 5 | ||||
9. Paw Quintessa(8) F: 3855 T: Tammy Kennedy-harris | 6 6.5 18 21 |
8. Indy Grant | Scratched @ Thu 22 Oct, 9:41PM | ||||||||||
10. Maisey Mary | Scratched @ Thu 22 Oct, 9:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert