| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Boss On Top(5) F: x622 T: Blake Mcinerney | 0.00 | 0.00 | 1.901.04 | 1.901.04 | 1.901.04 |
2nd 1. Top Kade(1) F: 1286 T: Justin Bowman | 2.10 | 2.10 | 2.10 | ||
3rd 6. Charlie's Rose(6) F: 4713 T: Graeme Jose | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
5/1
5
Exacta
5, 1
7.9
Trifecta
5, 1, 6
30.5
First Four
5, 1, 6, 8
157.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Top Kade(1) F: 1286 T: Justin Bowman | 6 6.5 7 7.5 | ||||
2. Queen Avenger(2) F: 66x3 T: Leslie Hughes | 6 6.5 4.6 4.8 | ||||
3. You Found Me(3) F: 2331 T: Garry Johnson | 14 15 41 34 | ||||
4. Greta's Gold(4) F: 1341 T: Donald Rhodes | 7.5 8 26 21 | ||||
5. Boss On Top(5) F: x622 T: Blake Mcinerney | 1.9 1.95 1.8 1.65 | ||||
6. Charlie's Rose(6) F: 4713 T: Graeme Jose | 3.4 3.5 5 6 | ||||
8. Daintree Damage(8) F: 1422 T: Ronald Winter | 9.5 10 21 16 | ||||
9. Homebush Diva(7) F: 61x8 T: Jonathan Mcinerney | 51 61 101 71 |
7. Paw Danger | Scratched @ Thu 05 Nov, 9:36PM | ||||||||||
10. Paw Pascal | Scratched @ Thu 05 Nov, 9:36PM |
Win and Place (Pays 1,2,3)
Chat with Expert