| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Meaningful(6) F: 1647 T: Jason Sharp | 0.00 | 0.00 | 2.902.10 | 6.302.20 | 7.703.00 |
2nd 1. Kiwi Eddie(1) F: 8642 T: Billy Galea | 2.00 | 1.10 | 1.40 | ||
3rd 5. Scott Aliferous(5) F: 3866 T: Emma Scott | 9.50 | 11.00 | 13.50 |
Exotics
Quinella
6/1
17.3
Exacta
6, 1
25
Trifecta
6, 1, 5
510.5
First Four
6, 1, 5, 8
930.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Kiwi Eddie(1) F: 8642 T: Billy Galea | 4.2 3.5 3.8 3.7 | ||||
2. Paw Jaxson(2) F: 1547 T: Samantha Grenfell | 2.7 2.6 4 4.2 | ||||
3. Cornhill Boomer(3) F: 5214 T: Scott Gibson | 7.5 8 14 10 | ||||
4. Harry Time(4) F: 5547 T: Korie-lee Heinrich | 9 9.5 16 15 | ||||
5. Scott Aliferous(5) F: 3866 T: Emma Scott | 12 14 41 31 | ||||
6. Meaningful(6) F: 1647 T: Jason Sharp | 4.8 5 7.5 5.5 | ||||
7. Trivia Master(7) F: 4351 T: Krystiana Dubos | 4.6 4.8 4.4 4.2 | ||||
8. Excitable Dash(8) F: 2335 T: Scott Millard | 8 9 14 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert