| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Shanghai Spy(8) F: 2638 T: Leeanne Goodwin | 0.00 | 0.00 | 5.902.30 | 6.304.00 | 5.501.80 |
2nd 7. Daniel Keeping(7) F: 8353 T: Dana Ivers | 1.70 | 1.30 | 2.50 | ||
3rd 4. Zipping Daly(4) F: 7562 T: Warren Slade | 2.00 | 1.30 | 1.10 |
Exotics
Quinella
8/7
9.3
Exacta
8, 7
28.8
Trifecta
8, 7, 4
95
First Four
8, 7, 4, 2
645.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Minter Mulwee(1) F: 6683 T: Ronald Bell | 2.7 2.6 3.8 4.4 | ||||
2. Merger(2) F: F866 T: Robert Dwyer | 19 20 26 19 | ||||
3. Wade's Edge(3) F: 8485 T: Ronald Bell | 7.5 8 7 5.5 | ||||
4. Zipping Daly(4) F: 7562 T: Warren Slade | 3.4 3.5 4.2 3.9 | ||||
5. Snidely Whiplash(5) F: 2672 T: Robert Dwyer | 13 14 11 12 | ||||
6. Proud Choice(6) F: 3776 T: Sally Gilbert | 31 34 91 101 | ||||
7. Daniel Keeping(7) F: 8353 T: Dana Ivers | 3.8 3.9 4.4 4 | ||||
8. Shanghai Spy(8) F: 2638 T: Leeanne Goodwin | 4.2 4 5 5.5 |
9. Mollie's Maid | Scratched @ Thu 18 Jun, 10:38PM | ||||||||||
10. Super Quality | Scratched @ Thu 18 Jun, 10:38PM |
Win and Place (Pays 1,2,3)
Chat with Expert