| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Patient Vicky(2) F: 1144 T: Meredith Verhagen | 0.00 | 0.00 | 1.901.50 | 1.801.00 | 1.701.30 |
2nd 6. Cobblestone Road(6) F: 2564 T: Jonathan Gatt | 3.00 | 3.60 | 2.60 | ||
3rd 7. Duran Queen(7) F: 5527 T: Storm Stewart | 2.80 | 3.20 | 2.50 |
Exotics
Quinella
2/6
10.4
Exacta
2, 6
14.7
Trifecta
2, 6, 7
78.3
First Four
2, 6, 7, 8
498.1
Quadrella
-
360.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Zipping Emily(1) F: 1346 T: Dana Ivers | 4.6 4.8 8.5 9 | ||||
2. Patient Vicky(2) F: 1144 T: Meredith Verhagen | 2.15 2.1 1.75 1.7 | ||||
3. Midnight Mohawk(3) F: 618F T: Dana Ivers | 4.6 3.9 4 4.2 | ||||
4. Tara Rebel(4) F: 4477 T: Dana Ivers | 7.5 8 10 11 | ||||
5. Key Aurora(5) F: 7x83 T: Kelvin Lean | 20 21 41 34 | ||||
6. Cobblestone Road(6) F: 2564 T: Jonathan Gatt | 6.5 7 14 15 | ||||
7. Duran Queen(7) F: 5527 T: Storm Stewart | 7 7.5 13 14 | ||||
8. Zipping Klimenko(8) F: 2644 T: Dana Ivers | 9.5 10 31 34 |
9. Ally's Vogue | Scratched @ Wed 06 May, 10:48PM | ||||||||||
10. Key Jasper | Scratched @ Wed 06 May, 10:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert