The Gardens, NSW
22 October 2026, 09:43AM
Bishop Collins Max 150 Points
Showery
515m
Good
8m 5s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Scatter Dunn(1) F: 4735 T: Andrew Bell | 8.5 7.5 7 8 | 8.00 | 1 2 3 4 |
2. Zipping Hagen(2) F: 7846 T: Leeanne Goodwin | 3.1 3.2 3.3 | 3.30 | 1 2 3 4 |
3. Closing Model(3) F: 3628 T: Storm Stewart | 8 8.5 9 9.5 | 9.50 | 1 2 3 4 |
4. Smart Style(4) F: 5636 T: Anthony Meredith | 6 6.5 7.5 8 | 8.00 | 1 2 3 4 |
5. Mrs. Miniver(5) F: 2654 T: Allan Woods | 6.5 6 5.5 6.5 | 6.50 | 1 2 3 4 |
6. Lady Llorona(6) F: 6187 T: Terry Callen | 2.4 2.45 2.5 2.6 | Fav 2.60 | 1 2 3 4 |
7. Sneaky Tycoon(7) F: 44F4 T: Garry Mcternan | 17 18 20 21 | 21.00 | 1 2 3 4 |
8. Sunshine Rhonda(8) F: 6353 T: Storm Stewart | 9 9.5 10 11 | 11.00 | 1 2 3 4 |
Lady Llorona
O
Every Odd NumberE
Every Even NumberChat with Expert