| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Tulloch Road(2) F: 8875 T: Gregory Baldwin | 0.00 | 0.00 | 4.902.40 | 6.402.30 | 5.401.20 |
2nd 4. Stitched Up Lucy(4) F: 6462 T: Julie King | 1.40 | 2.00 | 1.50 | ||
3rd 5. Flying Blue Moon(5) F: 7253 T: Jason Carter | 1.60 | 1.50 | 1.90 |
Exotics
Quinella
2/4
19.6
Exacta
2, 4
33.7
Trifecta
2, 4, 5
151.6
First Four
2, 4, 5, 7
444.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Rough Passage(1) F: 1F77 T: Aaron Shearman | 2.3 2.35 3.2 3.1 | ||||
2. Tulloch Road(2) F: 8875 T: Gregory Baldwin | 4.8 5 5.5 5 | ||||
3. Tralee Chance(3) F: 6664 T: Gregory Baldwin | 31 34 51 41 | ||||
4. Stitched Up Lucy(4) F: 6462 T: Julie King | 4.6 4.8 4.6 4.4 | ||||
5. Flying Blue Moon(5) F: 7253 T: Jason Carter | 5 5.5 4.8 | ||||
6. Not A Boodie(6) F: 5648 T: Jason Carter | 6 6.5 5 5.5 | ||||
7. Diablo Mac(7) F: 5736 T: Jonathan Childs | 4.8 | ||||
8. Bill's Mate(8) F: 4374 T: Aaron Shearman | 19 20 19 |
9. Rusty Whacker | Scratched @ Fri 10 Apr, 6:53AM | ||||||||||
10. Noah's Own | Scratched @ Fri 10 Apr, 6:53AM |
Win and Place (Pays 1,2,3)
Chat with Expert