| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Mostly Savage(5) F: 1422 T: Darren Mcgeachie | 0.00 | 0.00 | 1.701.04 | 1.501.10 | 1.401.80 |
2nd 7. Raccoon Rhia(7) F: 3354 T: Jonathan Childs | 2.70 | 3.70 | 3.90 | ||
3rd 6. Tralee Digby(6) F: 5444 T: Melanie Mabbott | 3.50 | 4.00 | 2.20 |
Exotics
Quinella
5/7
9.8
Exacta
5, 7
7.5
Trifecta
5, 7, 6
74.5
First Four
5, 7, 6, 3
206.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Chopper Sure Can(1) F: 5244 T: Stephen Keep | 4.6 4.8 5 4.8 | ||||
2. Jan's Secret(2) F: 1888 T: Janette Flipp | 71 81 101 91 | ||||
3. Nabiac Jack(3) F: 4643 T: Allan Woods | 9 9.5 12 10 | ||||
4. Mustang Sally(4) F: f8x1 T: Beverley Sloan | 17 19 26 31 | ||||
5. Mostly Savage(5) F: 1422 T: Darren Mcgeachie | 1.35 1.3 1.45 1.4 | ||||
6. Tralee Digby(6) F: 5444 T: Melanie Mabbott | 9 9.5 14 15 | ||||
7. Raccoon Rhia(7) F: 3354 T: Jonathan Childs | 10 11 13 14 | ||||
8. Tiger Spoon(8) F: 8215 T: Geoffrey Stackman | 9 9.5 26 31 |
9. Robell Finn | Scratched @ Tue 02 Jun, 10:58PM | ||||||||||
10. Ricardo Got Zip | Scratched @ Tue 02 Jun, 10:58PM |
Win and Place (Pays 1,2,3)
Chat with Expert