| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Stormy Bella(8) F: 2621 T: Mitchell Jobson | 0.00 | 0.00 | 3.401.30 | 4.101.50 | 3.901.70 |
2nd 2. Rocky Bell(2) F: 6336 T: Danial Stone | 4.80 | 2.90 | 5.70 | ||
3rd 1. My Dinosaur(1) F: 3321 T: Geoffrey Stackman | 2.30 | 1.60 | 1.10 |
Exotics
Quinella
8/2
52
Exacta
8, 2
81.8
Trifecta
8, 2, 1
212.1
First Four
8, 2, 1, 6
1291.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. My Dinosaur(1) F: 3321 T: Geoffrey Stackman | 3.4 3.5 5.5 5 | ||||
2. Rocky Bell(2) F: 6336 T: Danial Stone | 12 13 34 41 | ||||
3. Nabiac Jack(3) F: 7242 T: Allan Woods | 41 51 34 41 | ||||
4. Redeem A Arcadia(4) F: 4711 T: Meredith Verhagen | 4.6 4.8 5.5 6 | ||||
5. Ivy Star(5) F: 6628 T: Jan Sutherland | 67 71 91 101 | ||||
6. Flat Out Fred(6) F: 1315 T: Denis Hendry | 9 9.5 7.5 9 | ||||
7. Wild Chevy(7) F: Fx81 T: Michael Manuel | 2.05 2 2.45 2.5 | ||||
8. Stormy Bella(8) F: 2621 T: Mitchell Jobson | 4.4 4.6 3.6 3.5 |
9. Marvellous Dunn | Scratched @ Tue 29 Sep, 10:49PM | ||||||||||
10. Cheese | Scratched @ Tue 29 Sep, 10:49PM |
Win and Place (Pays 1,2,3)
Chat with Expert