| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Repeat The Same(6) F: 8314 T: Jason Mackay | 0.00 | 0.00 | 4.101.50 | 3.901.60 | 3.301.50 |
2nd 2. Gloria Keeping(2) F: 1113 T: Jason Magri | 1.60 | 1.50 | 1.70 | ||
3rd 3. Grant Keeping(3) F: 6251 T: Charmaine Roberts | 1.40 | 1.40 | 1.20 |
Exotics
Quinella
6/2
5.4
Exacta
6, 2
10.4
Trifecta
6, 2, 3
31.6
First Four
6, 2, 3, 7
325.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Occulent(1) F: 3281 T: Joseph Mcfadyen | 9 9.5 8 8.5 | ||||
2. Gloria Keeping(2) F: 1113 T: Jason Magri | 2.3 2 2.7 2.4 | ||||
3. Grant Keeping(3) F: 6251 T: Charmaine Roberts | 2.45 2.5 4.8 4.6 | ||||
4. Burglar Tom(4) F: 2216 T: Peter Tobin | 31 34 101 81 | ||||
5. Mystical Ethics(5) F: 3313 T: David Smith | 15 17 41 34 | ||||
6. Repeat The Same(6) F: 8314 T: Jason Mackay | 4.4 4.6 3.4 3.1 | ||||
7. Winsome Shark(7) F: 4421 T: Todd Barnes | 19 20 71 41 | ||||
8. Firethorn(8) F: 1628 T: Mark Moroney | 7.5 8.5 4 4.2 |
Win and Place (Pays 1,2,3)
Chat with Expert