| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Extreme Blue(1) F: 7212 T: Leeanne Goodwin | 0.00 | 0.00 | 6.201.80 | 6.701.10 | 4.401.20 |
2nd 8. Extra Voltage(8) F: 1117 T: John Thomas | 1.04 | 1.10 | 1.04 | ||
3rd 5. Awesome Return(5) F: 4263 T: Larry Croker | 4.10 | 4.70 | 3.60 |
Exotics
Quinella
1/8
2.5
Exacta
1, 8
5.8
Trifecta
1, 8, 5
107.1
First Four
1, 8, 5, 3
399.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Extreme Blue(1) F: 7212 T: Leeanne Goodwin | 3.9 4 5 5.5 | ||||
2. Carl Bruce(2) F: 6323 T: Geoffrey Stackman | 21 26 31 34 | ||||
3. Miss Twix(3) F: 6631 T: Rebecca Scott | 13 14 19 21 | ||||
4. Tralee Luna(4) F: 1676 T: Jason Carter | 20 21 61 71 | ||||
5. Awesome Return(5) F: 4263 T: Larry Croker | 21 31 20 26 | ||||
7. Ocean's Pearl(7) F: 2143 T: Mervyn Turner | 6 6.5 9 8 | ||||
8. Extra Voltage(8) F: 1117 T: John Thomas | 1.28 1.35 1.26 1.3 | ||||
9. Rocky Bell(6) F: 6141 T: Danial Stone | 19 20 71 51 |
6. Barefoot Chaos | Scratched @ Tue 01 Sep, 10:41PM | ||||||||||
10. Lunar Moon | Scratched @ Tue 01 Sep, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert