| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Leons Lucy(2) F: 2332 | 0.00 | 0.00 | 4.407.20 | 12.502.20 | 12.001.50 |
2nd 6. Zenith Duke(6) F: 31x2 | 2.00 | 6.80 | 2.20 | ||
3rd 5. Frankies Lion(5) F: 3513 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Friendcalledfire(1) F: f1 | 3.3 3.2 | ||
2. Leons Lucy(2) F: 2332 | 9.5 11 13 | ||
3. Mossend Paul(3) F: 56x5 | 2.6 2.5 2.25 | ||
4. Toddys Panther(4) F: 4113 | 4 4.4 | ||
5. Frankies Lion(5) F: 3513 | 12 | ||
6. Zenith Duke(6) F: 31x2 | 6.5 7 |
No Third Dividend (Less than 8 runners)
Chat with Expert