| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Bear It Is(7) F: x753 T: Vincent Mileto | 0.00 | 0.00 | 17.603.80 | 18.303.40 | 17.303.20 |
2nd 8. Go Jude(8) F: 5572 T: Angela Bigham | 1.20 | 1.00 | 1.04 | ||
3rd 3. Paw Nickara(3) F: 6265 T: Ruby Kennedy | 1.10 | 1.50 | 1.20 |
Exotics
Quinella
7/8
9.9
Exacta
7, 8
45.8
Trifecta
7, 8, 3
197.9
First Four
7, 8, 3, 4
1286.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Jumbuk Jade(1) F: 6776 T: Cameron Knott | 6 6.5 12 13 | ||||
2. Tiger Moth(2) F: 4862 T: Barbara Phillis-watson | 8.5 9 21 26 | ||||
3. Paw Nickara(3) F: 6265 T: Ruby Kennedy | 3.1 3.2 3.9 3.5 | ||||
4. Caved In(4) F: 4674 T: Jason Formosa | 14 15 18 21 | ||||
5. Wallan Ace(5) F: 3744 T: Patrick Newell | 6 6.5 12 10 | ||||
6. Hartland Buddy(6) F: 8751 T: Jason Formosa | 11 12 9 8.5 | ||||
7. Bear It Is(7) F: x753 T: Vincent Mileto | 13 15 17 14 | ||||
8. Go Jude(8) F: 5572 T: Angela Bigham | 2.2 2.25 1.8 2 |
9. Porangi Moose | Scratched @ Wed 03 Jun, 6:22AM | ||||||||||
10. Rae's Rainbow | Scratched @ Wed 03 Jun, 6:22AM |
Win and Place (Pays 1,2,3)
Chat with Expert