Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Paw Yuri(1) F: 3152 T: Luke Harris | - | 1 2 3 |
2. Wangaroa Wally(2) F: 4x63 T: Clinton Thompson | - | 1 2 3 |
3. Belly Rubs(3) F: 7773 T: Darren Burkett | - | 1 2 3 |
4. Pristine(4) F: 6321 T: Benny Briffa | - | 1 2 3 |
5. Paw Unity(5) F: 1746 T: Luke Harris | - | 1 2 3 |
6. Foxy Jay(6) F: 4684 T: Jarrod Rocke | - | 1 2 3 |
7. Just Quickly(7) F: 4335 T: Jason Formosa | - | 1 2 3 |
8. Lektra Aela(8) F: 1353 T: Peter Knott | - | 1 2 3 |
9. Crisp Ride On | Scratched @ Sun 22 Nov, 7:15AM | ||||||||||
10. Hailey's Jet | Scratched @ Sun 22 Nov, 7:15AM |
Chat with Expert