Runners | VIC Win | VIC Place |
|---|---|---|
1. Potato Cakes(1) T: Graham Glass | ||
2. Blackness Castle(2) F: f47 T: Peter Craig | ||
3. Indian Chief(3) F: 5383 T: Ronald Mccullagh | ||
4. Paw Evanescence(4) F: f643 T: Mark Delbridge | ||
5. Paw Lapras(5) F: f462 T: Mark Delbridge | ||
6. Nicmac Ace(6) T: Robert Glass | ||
7. Ripper Rufus(7) F: f7 T: Wayne Hooke | ||
8. Immobiliser(8) T: Elyie Frederickson |
Win and Place (Pays 1,2,3)
Chat with Expert