Shepparton, VIC
22 June 2026, 02:01AM
Shepparton To The Meadows (1-4 W) Ht2
Overcast
450m
Good
2:01 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Scott Vicious(1) F: 2166 T: Emma Scott | - | 1 2 |
2. Flying Rogue(2) F: 5861 T: Carl Haas | - | 1 2 |
3. Scott Ephraim(3) F: 6121 T: Emma Scott | - | 1 2 |
4. Detectable(4) F: 4311 T: Elyie Frederickson | - | 1 2 |
5. Kris Bar Imogen(5) F: 6212 T: Wayne Hooke | - | 1 2 |
6. Zipping Koster(6) F: 6x11 T: Emma Scott | - | 1 2 |
7. Absolute Rupee(7) F: 441F T: William Donlon | - | 1 2 |
8. Geraldton Crew(8) F: 1115 T: Louie Bicchieri | - | 1 2 |
9. Rattler | Scratched @ Sun 21 Jun, 6:10AM | ||||||||||
10. Honest Beers | Scratched @ Sun 21 Jun, 6:10AM |
Chat with Expert