Runners | VIC Win | VIC Place |
|---|---|---|
1. Grumpy Lion(1) F: 6676 T: Patrick Newell | ||
2. Paw Perlta(2) F: 4356 T: Luke Harris | ||
4. Doongalla Justin(4) F: 4648 T: Stephen Tabb | ||
5. Bonnie Beautiful(5) F: 6835 T: Patrick Newell | ||
7. Swan Island(7) F: 4154 T: Aaron Debattista | ||
8. Paw Pearl(8) F: 27x1 T: Tammy Kennedy-harris |
3. Vacant Box | Scratched @ Tue 10 Nov, 7:02PM | ||||||||||
6. Vacant Box | Scratched @ Tue 10 Nov, 7:02PM |
No Third Dividend (Less than 8 runners)
Chat with Expert