Shepparton, VIC
12 November 2026, 02:18AM
Elite Collars And Leads (1-2 Wins)
Fine
390m
Good
2:18 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Paw Vitali(1) F: 5327 T: Tammy Kennedy-harris | - | 1 2 |
2. Red Card(2) F: 5461 T: Aaron Debattista | - | 1 2 |
4. Creativity(4) F: 7374 T: Peter Frost | - | 1 2 |
5. Ilium(5) F: f134 T: Zac Tabb | - | 1 2 |
7. Sekiro(7) F: 3634 T: Hubertus Wetzels | - | 1 2 |
8. Scott Quibble(8) F: 4333 T: Jordan Formosa | - | 1 2 |
3. Vacant Box | Scratched @ Tue 10 Nov, 7:02PM | ||||||||||
6. Vacant Box | Scratched @ Tue 10 Nov, 7:02PM |
Chat with Expert