Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Like A Blaze(1) F: 3355 T: Jordan Formosa | - | 1 2 |
2. Bear It Is(2) F: 3364 T: Vincent Mileto | - | 1 2 |
3. Global Image(3) F: 5765 T: Theo Van Taarling | - | 1 2 |
4. Delatite Beast(4) F: 2738 T: Scott Stefanos | - | 1 2 |
6. Louie Cabang(6) F: 2326 T: John Mangion | - | 1 2 |
7. Aeroplane Arrow(7) F: 8x5x T: Shane Wetzels | - | 1 2 |
8. Cheeky Alessia(8) F: 8387 T: Tammy Kennedy-harris | - | 1 2 |
5. Vacant Box | Scratched @ Tue 10 Nov, 7:02PM |
Chat with Expert