| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Mepunga Gypsy(4) F: 6855 T: Jeffrey Britton | 0.00 | 0.00 | 10.803.40 | 10.502.60 | 12.002.60 |
2nd 1. Holden Bale(1) F: 5554 T: Luke Harris | 1.90 | 2.00 | 1.70 | ||
3rd 8. Ready One(8) F: 5651 T: Aaron Debattista | 3.50 | 3.30 | 2.70 |
Exotics
Quinella
4/1
30.3
Exacta
4, 1
51.7
Trifecta
4, 1, 8
342.4
First Four
4, 1, 8, 5
1707.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Holden Bale(1) F: 5554 T: Luke Harris | 4.6 4.8 5.5 5 | ||||
2. Indian Prince(2) F: 1166 T: Ronald Mccullagh | 7.5 8 7 7.5 | ||||
3. Marshal Lee Rose(3) F: 3322 T: Jeffrey Chignell | 4.8 4.6 4 4.4 | ||||
4. Mepunga Gypsy(4) F: 6855 T: Jeffrey Britton | 12 10 9 9.5 | ||||
5. Morning(5) F: 1352 T: Gail Saunders | 6.5 7.5 9 7 | ||||
6. Hugo Rose(6) F: 3434 T: Jeffrey Chignell | 6.5 7 11 10 | ||||
7. Lakeview Liam(7) F: 2151 T: Harley Whelan | 2.8 2.9 4.4 4.2 | ||||
8. Ready One(8) F: 5651 T: Aaron Debattista | 4.6 4.8 8 9 |
9. Nosey Bluey | Scratched @ Wed 02 Sep, 10:47PM | ||||||||||
10. Pleasant Dreams | Scratched @ Wed 02 Sep, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert