| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Barking Blue(1) F: 7874 T: Frank Toth | 0.00 | 0.00 | 2.702.20 | 2.101.70 | 2.402.00 |
2nd 4. Smooth Ranger(4) F: 6443 T: Malcolm Carr | 3.70 | 2.10 | 4.40 | ||
3rd 7. Athens Aura(7) F: 2674 T: Briana Robertson-leech | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
7.5
Exacta
1, 4
13.9
Trifecta
1, 4, 7
66.2
First Four
1, 4, 7, 8
170.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Barking Blue(1) F: 7874 T: Frank Toth | 2.25 2.2 2.4 2.25 | ||||
2. Ranger's Girl(2) F: 7118 T: Anne Carr | 13 14 31 34 | ||||
3. Remi Joy(3) F: 4313 T: Raymond Gatt | 3.9 4 3.7 3.5 | ||||
4. Smooth Ranger(4) F: 6443 T: Malcolm Carr | 7 7.5 9 8.5 | ||||
6. My Margot(6) F: 5675 T: John Brown | 51 67 101 61 | ||||
7. Athens Aura(7) F: 2674 T: Briana Robertson-leech | 5.5 6 8 8.5 | ||||
8. Bounding Chief(8) F: 7556 T: Martin Hanke | 2.9 3 4.6 4.8 |
5. Vacant Box | Scratched @ Sat 13 Jun, 6:46PM |
No Third Dividend (Less than 8 runners)
Chat with Expert